Usage Statistics for fairbornduilawyer.com

Summary Period: February 2012
Generated 01-Mar-2012 00:22 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 3174
Total Files 2662
Total Pages 2965
Total Visits 351
Total KBytes 39512
Total Unique Sites 129
Total Unique URLs 44
Total Unique Referrers 24
Total Unique User Agents 46
. Avg Max
Hits per Hour 4 247
Hits per Day 109 368
Files per Day 91 352
Pages per Day 102 361
Visits per Day 12 22
KBytes per Day 1362 25166
Hits by Response Code
Code 200 - OK 2662
Code 206 - Partial Content 233
Code 301 - Moved Permanently 1
Code 304 - Not Modified 12
Code 404 - Not Found 266

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 88 2.77% 82 3.08% 84 2.83% 18 5.13% 9 6.98% 124 0.31%
2 150 4.73% 146 5.48% 146 4.92% 11 3.13% 6 4.65% 155 0.39%
3 24 0.76% 16 0.60% 16 0.54% 12 3.42% 11 8.53% 599 1.52%
4 269 8.48% 219 8.23% 260 8.77% 17 4.84% 15 11.63% 755 1.91%
5 35 1.10% 23 0.86% 24 0.81% 20 5.70% 9 6.98% 1548 3.92%
6 25 0.79% 16 0.60% 17 0.57% 14 3.99% 14 10.85% 831 2.10%
7 204 6.43% 200 7.51% 201 6.78% 11 3.13% 5 3.88% 141 0.36%
8 122 3.84% 116 4.36% 117 3.95% 15 4.27% 9 6.98% 243 0.61%
9 166 5.23% 158 5.94% 159 5.36% 19 5.41% 11 8.53% 370 0.94%
10 235 7.40% 232 8.72% 232 7.82% 15 4.27% 8 6.20% 97 0.25%
11 358 11.28% 352 13.22% 351 11.84% 11 3.13% 9 6.98% 393 0.99%
12 213 6.71% 207 7.78% 207 6.98% 13 3.70% 10 7.75% 243 0.62%
13 244 7.69% 234 8.79% 233 7.86% 11 3.13% 13 10.08% 1308 3.31%
14 28 0.88% 23 0.86% 22 0.74% 6 1.71% 8 6.20% 72 0.18%
15 185 5.83% 177 6.65% 177 5.97% 22 6.27% 15 11.63% 466 1.18%
16 43 1.35% 38 1.43% 39 1.32% 11 3.13% 6 4.65% 376 0.95%
17 124 3.91% 116 4.36% 115 3.88% 18 5.13% 8 6.20% 1230 3.11%
18 368 11.59% 121 4.55% 361 12.18% 21 5.98% 8 6.20% 25166 63.69%
19 42 1.32% 34 1.28% 34 1.15% 12 3.42% 7 5.43% 307 0.78%
20 22 0.69% 14 0.53% 8 0.27% 8 2.28% 10 7.75% 311 0.79%
21 51 1.61% 9 0.34% 47 1.59% 9 2.56% 9 6.98% 332 0.84%
22 17 0.54% 12 0.45% 12 0.40% 11 3.13% 10 7.75% 326 0.82%
23 12 0.38% 6 0.23% 6 0.20% 5 1.42% 7 5.43% 208 0.53%
24 31 0.98% 26 0.98% 27 0.91% 4 1.14% 5 3.88% 1871 4.73%
25 23 0.72% 16 0.60% 17 0.57% 11 3.13% 11 8.53% 478 1.21%
26 20 0.63% 15 0.56% 8 0.27% 8 2.28% 8 6.20% 377 0.95%
27 26 0.82% 15 0.56% 17 0.57% 12 3.42% 9 6.98% 380 0.96%
28 27 0.85% 21 0.79% 10 0.34% 8 2.28% 6 4.65% 427 1.08%
29 22 0.69% 18 0.68% 18 0.61% 10 2.85% 8 6.20% 377 0.95%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 191 6.02% 6 184 6.91% 6 184 6.21% 2 72 0.18%
1 3 111 3.50% 3 104 3.91% 3 104 3.51% 8 242 0.61%
2 3 96 3.02% 3 92 3.46% 3 92 3.10% 5 139 0.35%
3 3 100 3.15% 2 84 3.16% 2 86 2.90% 36 1051 2.66%
4 4 127 4.00% 4 119 4.47% 4 119 4.01% 72 2092 5.29%
5 3 101 3.18% 3 94 3.53% 3 95 3.20% 11 306 0.77%
6 3 96 3.02% 2 83 3.12% 2 86 2.90% 7 211 0.53%
7 3 95 2.99% 3 90 3.38% 2 83 2.80% 7 216 0.55%
8 4 129 4.06% 2 83 3.12% 4 122 4.11% 45 1306 3.30%
9 2 82 2.58% 2 70 2.63% 2 72 2.43% 52 1515 3.83%
10 2 78 2.46% 2 65 2.44% 2 63 2.12% 28 818 2.07%
11 10 296 9.33% 1 51 1.92% 10 290 9.78% 859 24920 63.07%
12 2 71 2.24% 2 61 2.29% 2 61 2.06% 21 608 1.54%
13 2 78 2.46% 2 72 2.70% 2 72 2.43% 22 643 1.63%
14 3 101 3.18% 3 88 3.31% 3 89 3.00% 18 519 1.31%
15 3 97 3.06% 3 93 3.49% 3 93 3.14% 27 777 1.97%
16 4 117 3.69% 3 110 4.13% 3 110 3.71% 13 365 0.92%
17 4 128 4.03% 4 123 4.62% 4 121 4.08% 12 348 0.88%
18 4 138 4.35% 4 129 4.85% 4 130 4.38% 5 131 0.33%
19 5 157 4.95% 3 107 4.02% 5 146 4.92% 24 705 1.78%
20 5 168 5.29% 5 163 6.12% 5 164 5.53% 3 86 0.22%
21 9 268 8.44% 9 261 9.80% 8 255 8.60% 12 339 0.86%
22 7 214 6.74% 7 209 7.85% 7 209 7.05% 10 289 0.73%
23 4 135 4.25% 4 127 4.77% 4 119 4.01% 63 1815 4.59%

Top 25 of 44 Total URLs
# Hits KBytes URL
1 2461 77.54% 2930 7.42% /Index.php
2 63 1.98% 622 1.57% /plesk-stat/webstat/Index.html
3 28 0.88% 2711 6.86% /plesk-stat/webstat/usage_201202.html
4 18 0.57% 1988 5.03% /plesk-stat/webstat/usage_201107.html
5 17 0.54% 1428 3.62% /plesk-stat/webstat/usage_201006.html
6 17 0.54% 1625 4.11% /plesk-stat/webstat/usage_201012.html
7 17 0.54% 1792 4.54% /plesk-stat/webstat/usage_201101.html
8 17 0.54% 1750 4.43% /plesk-stat/webstat/usage_201103.html
9 17 0.54% 1800 4.55% /plesk-stat/webstat/usage_201104.html
10 16 0.50% 1786 4.52% /plesk-stat/webstat/usage_201105.html
11 16 0.50% 1658 4.20% /plesk-stat/webstat/usage_201108.html
12 16 0.50% 1839 4.65% /plesk-stat/webstat/usage_201201.html
13 15 0.47% 1513 3.83% /plesk-stat/webstat/usage_201008.html
14 15 0.47% 1460 3.69% /plesk-stat/webstat/usage_201009.html
15 15 0.47% 1460 3.69% /plesk-stat/webstat/usage_201010.html
16 15 0.47% 1487 3.76% /plesk-stat/webstat/usage_201011.html
17 15 0.47% 1676 4.24% /plesk-stat/webstat/usage_201106.html
18 15 0.47% 1696 4.29% /plesk-stat/webstat/usage_201110.html
19 15 0.47% 1584 4.01% /plesk-stat/webstat/usage_201111.html
20 15 0.47% 1616 4.09% /plesk-stat/webstat/usage_201112.html
21 14 0.44% 1368 3.46% /plesk-stat/webstat/usage_201007.html
22 14 0.44% 1346 3.41% /plesk-stat/webstat/usage_201102.html
23 14 0.44% 1566 3.96% /plesk-stat/webstat/usage_201109.html
24 3 0.09% 37 0.09% /
25 1 0.03% 17 0.04% /favicon.ico

Top 10 of 44 Total URLs By KBytes
# Hits KBytes URL
1 2461 77.54% 2930 7.42% /Index.php
2 28 0.88% 2711 6.86% /plesk-stat/webstat/usage_201202.html
3 18 0.57% 1988 5.03% /plesk-stat/webstat/usage_201107.html
4 16 0.50% 1839 4.65% /plesk-stat/webstat/usage_201201.html
5 17 0.54% 1800 4.55% /plesk-stat/webstat/usage_201104.html
6 17 0.54% 1792 4.54% /plesk-stat/webstat/usage_201101.html
7 16 0.50% 1786 4.52% /plesk-stat/webstat/usage_201105.html
8 17 0.54% 1750 4.43% /plesk-stat/webstat/usage_201103.html
9 15 0.47% 1696 4.29% /plesk-stat/webstat/usage_201110.html
10 15 0.47% 1676 4.24% /plesk-stat/webstat/usage_201106.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 2461 77.54% 221 65.77% /Index.php
2 63 1.98% 56 16.67% /plesk-stat/webstat/Index.html
3 28 0.88% 11 3.27% /plesk-stat/webstat/usage_201202.html
4 17 0.54% 4 1.19% /plesk-stat/webstat/usage_201012.html
5 18 0.57% 4 1.19% /plesk-stat/webstat/usage_201107.html
6 17 0.54% 3 0.89% /plesk-stat/webstat/usage_201101.html
7 17 0.54% 3 0.89% /plesk-stat/webstat/usage_201104.html
8 16 0.50% 3 0.89% /plesk-stat/webstat/usage_201105.html
9 15 0.47% 3 0.89% /plesk-stat/webstat/usage_201111.html
10 15 0.47% 3 0.89% /plesk-stat/webstat/usage_201112.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 2461 77.54% 213 63.96% /Index.php
2 63 1.98% 53 15.92% /plesk-stat/webstat/Index.html
3 28 0.88% 13 3.90% /plesk-stat/webstat/usage_201202.html
4 18 0.57% 7 2.10% /plesk-stat/webstat/usage_201107.html
5 17 0.54% 5 1.50% /plesk-stat/webstat/usage_201006.html
6 17 0.54% 4 1.20% /plesk-stat/webstat/usage_201104.html
7 15 0.47% 3 0.90% /plesk-stat/webstat/usage_201008.html
8 17 0.54% 3 0.90% /plesk-stat/webstat/usage_201101.html
9 16 0.50% 3 0.90% /plesk-stat/webstat/usage_201105.html
10 15 0.47% 3 0.90% /plesk-stat/webstat/usage_201111.html

Top 30 of 129 Total Sites
# Hits Files KBytes Visits Hostname
1 1330 41.90% 1330 49.96% 0 0.00% 17 4.84% 64-120-202-182.static.hostnoc.net
2 988 31.13% 988 37.11% 1205 3.05% 100 28.49% lasvegas-nv-datacenter.com
3 243 7.66% 3 0.11% 24674 62.45% 1 0.28% security.lightspeedsystems.com
4 66 2.08% 44 1.65% 928 2.35% 11 3.13% sticker00.yandex.ru
5 46 1.45% 22 0.83% 789 2.00% 23 6.55% crawl-66-249-71-143.googlebot.com
6 42 1.32% 2 0.08% 102 0.26% 2 0.57% ec2-174-129-40-22.compute-1.amazonaws.com
7 37 1.17% 0 0.00% 65 0.16% 1 0.28% www.emo-ett.si
8 34 1.07% 16 0.60% 328 0.83% 16 4.56% crawl-66-249-71-147.googlebot.com
9 30 0.95% 22 0.83% 2037 5.16% 23 6.55% spider-199-21-99-74.yandex.com
10 27 0.85% 18 0.68% 303 0.77% 8 2.28% crawl-66-249-72-53.googlebot.com
11 27 0.85% 17 0.64% 1313 3.32% 9 2.56% crawl09.exabot.com
12 25 0.79% 23 0.86% 1857 4.70% 1 0.28% c.aihit.com
13 21 0.66% 12 0.45% 278 0.70% 6 1.71% crawl-66-249-71-164.googlebot.com
14 13 0.41% 6 0.23% 173 0.44% 7 1.99% crawl-66-249-72-86.googlebot.com
15 12 0.38% 6 0.23% 122 0.31% 6 1.71% 64.22.106.82
16 12 0.38% 11 0.41% 937 2.37% 1 0.28% 69.58.178.57
17 10 0.32% 2 0.08% 45 0.11% 2 0.57% 213.186.127.6.utel.net.ua
18 10 0.32% 10 0.38% 913 2.31% 1 0.28% 38.100.21.14
19 10 0.32% 3 0.11% 141 0.36% 4 1.14% crawl-66-249-71-184.googlebot.com
20 10 0.32% 5 0.19% 110 0.28% 5 1.42% msnbot-65-52-104-82.search.msn.com
21 9 0.28% 9 0.34% 116 0.29% 1 0.28% cpe-184-58-11-145.woh.res.rr.com
22 8 0.25% 8 0.30% 99 0.25% 1 0.28% ip-81-210-182-105.unitymediagroup.de
23 8 0.25% 3 0.11% 150 0.38% 5 1.42% spider-199-21-99-121.yandex.com
24 6 0.19% 6 0.23% 0 0.00% 3 0.85% defenix.org
25 6 0.19% 3 0.11% 66 0.17% 3 0.85% msnbot-65-52-109-62.search.msn.com
26 4 0.13% 4 0.15% 110 0.28% 3 0.85% baiduspider-123-125-71-108.crawl.baidu.com
27 4 0.13% 2 0.08% 7 0.02% 0 0.00% imparser12.yandex.ru
28 4 0.13% 2 0.08% 44 0.11% 2 0.57% msnbot-207-46-192-50.search.msn.com
29 4 0.13% 2 0.08% 44 0.11% 2 0.57% msnbot-65-52-108-200.search.msn.com
30 4 0.13% 2 0.08% 44 0.11% 1 0.28% n28-04.vpsnow.ru

Top 10 of 129 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 243 7.66% 3 0.11% 24674 62.45% 1 0.28% security.lightspeedsystems.com
2 30 0.95% 22 0.83% 2037 5.16% 23 6.55% spider-199-21-99-74.yandex.com
3 25 0.79% 23 0.86% 1857 4.70% 1 0.28% c.aihit.com
4 27 0.85% 17 0.64% 1313 3.32% 9 2.56% crawl09.exabot.com
5 988 31.13% 988 37.11% 1205 3.05% 100 28.49% lasvegas-nv-datacenter.com
6 12 0.38% 11 0.41% 937 2.37% 1 0.28% 69.58.178.57
7 66 2.08% 44 1.65% 928 2.35% 11 3.13% sticker00.yandex.ru
8 10 0.32% 10 0.38% 913 2.31% 1 0.28% 38.100.21.14
9 46 1.45% 22 0.83% 789 2.00% 23 6.55% crawl-66-249-71-143.googlebot.com
10 34 1.07% 16 0.60% 328 0.83% 16 4.56% crawl-66-249-71-147.googlebot.com

Top 24 of 24 Total Referrers
# Hits Referrer
1 840 26.47% - (Direct Request)
2 254 8.00% http://mr-big-dicks-hot-chicks.net/big-chick-dick-hot-mr-tiffany9.html
3 247 7.78% http://darryl-hanahbangbros.bangbrosers.info/
4 218 6.87% http://www.blackgirlyoung.com/
5 210 6.62% http://www.hugeperkyboobs.info/gigantic-tits-naked/
6 205 6.46% http://www.nudecelebsfree.info/
7 201 6.33% http://www.youngblackpussy.info/
8 198 6.24% http://www.ebonyinterracialporn.com/
9 196 6.18% http://www.bigtitshugeasses.info/
10 190 5.99% http://www.nakedbraziliangirls.info/
11 184 5.80% http://www.sexynakedasians.info/big-tits-asian/
12 182 5.73% http://www.sexynakedlesbians.org/
13 15 0.47% http://www.fairbornduilawyer.com/
14 8 0.25% http://www.assparadepussy.com/
15 7 0.22% http://www.milf-milfhunter.info/
16 4 0.13% http://www.8hotlatinas.com/
17 4 0.13% http://www.blackgirlyoung.com/big-ebony-pussy/
18 4 0.13% http://www.blackgirlyoung.com/big-tits-curvy-asses-ebony/
19 2 0.06% http://whois.domaintools.com/fairbornduilawyer.com
20 1 0.03% http://torrentland.biz
21 1 0.03% http://www.care2.com/c2c/groups/disc.html
22 1 0.03% http://www.fairbornduilawyer.com
23 1 0.03% http://www.google.com/search
24 1 0.03% http://yandex.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bac level fairborn ohio

Top 15 of 46 Total User Agents
# Hits User Agent
1 2312 72.84% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 243 7.66% Mozilla/4.0+(compatible;+MSIE+7.0;Windows+NT+5.1;.NET+CLR+1.1.4322;.NET+CLR+2.0.50727;.NET+CLR+3.0.04506.30)+Lightspeedsystems
3 138 4.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 104 3.28% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
5 56 1.76% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
6 34 1.07% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
7 27 0.85% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
8 25 0.79% Mozilla/5.0+(compatible;+aiHitBot/1.0;++http://www.aihit.com/)
9 20 0.63% Baiduspider+(+http://www.baidu.com/search/spider.htm)
10 13 0.41% Googlebot-Image/1.0
11 12 0.38% Gigabot/3.0+(http://www.gigablast.com/spider.html)
12 12 0.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
13 11 0.35% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9.2.24;+ips-agent)+Gecko/20111107+Ubuntu/10.04+(lucid)+Firefox/3.6.24
14 10 0.32% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.2)
15 10 0.32% Mozilla/5.0+(compatible;+AhrefsBot/2.0;++http://ahrefs.com/robot/)

Usage by Country for February 2012

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 1612 50.79% 1201 45.12% 34935 88.42% US Commercial
2 1335 42.06% 1335 50.15% 71 0.18% Network
3 81 2.55% 58 2.18% 3239 8.20% Unresolved/Unknown
4 75 2.36% 48 1.80% 980 2.48% Russian Federation
5 37 1.17% 0 0.00% 65 0.16% Slovenia
6 11 0.35% 9 0.34% 123 0.31% Germany
7 10 0.32% 2 0.08% 45 0.11% Ukraine
8 6 0.19% 6 0.23% 0 0.00% Non-Profit Organization
9 4 0.13% 2 0.08% 44 0.11% Seychelles
10 2 0.06% 0 0.00% 4 0.01% Sweden
11 1 0.03% 1 0.04% 7 0.02% Japan


Generated by Webalizer Version 2.01